For Immediate Release
Contact: Tanya Arja or Debra Bellanti
Hillsborough County Public Schools
Office of Communications
813-272-4060
Tampa, Fl. (June 30, 2025) – Hillsborough County Public Schools is participating in the Community Eligibility Provision (CEP) for the 2025-2026 school year. Section 104(a) of the Healthy, Hunger-Free Kids Act of 2010 amended section 11(a)(1) of the Richard B. Russell National School Lunch Act (42 U.S.C.1759a(a)(1))(the law) to provide an alternative to household applications for free and reduced-price meals in local educational agencies (LEAs) and schools with increased levels of low-income students. This alternative is referred to as the Community Eligibility Provision.
CEP is a provision that allows eligible schools to offer meals to all students at no cost to families. All students will be served lunch at no charge at the following sites:
Alafia Elementary | Cork Elementary | Jackson Elementary | Nelson Elementary | Spoto High |
Alexander Elementary | Corr Elementary | James Elementary | North Tampa Alternative | Springhead Elementary |
Alonso High | Crestwood Elementary | Jefferson High | Northwest Elementary | Stewart Middle Magnet |
Anderson Elementary | Cypress Creek Elementary | Jennings Middle | Oak Grove Elementary | Strawberry Crest High |
Apollo Beach Elementary | D.W. Waters Career Acceleration Academy | Kenly Elementary | Oak Park Elementary | Sulphur Springs K-8 |
Armwood High | Davidson Middle | King High | Orange Grove Middle Magnet | Summerfield Crossing Elementary |
B.T. Washington Elementary | Davis Elementary | Kingswood Elementary | Palm River Elementary | Summerfield Elementary |
Bailey Elementary | Desoto Elementary | Knights Elementary | Patricia Sullivan Partnership | Sumner High |
Bay Crest Elementary | Dickenson Elementary | Lake Magdalene Elementary | Pierce Middle | Symmes Elementary |
Bellamy Elementary | Doby Elementary | Lamb Elementary | Pinecrest Elementary | Tampa Bay Boulevard Elementary |
Belmont Elementary | Dorothy Thomas Exceptional Center | Lanier Elementary | Pizzo K-8 | Tampa Bay Technical High
|
Benito Middle | Dover Elementary | LaVoy Exceptional Center | Plant City High | Tampa Heights Elementary Magnet |
Bing Elementary | Dowdell Middle | Lennard High | Potter Elementary | Tampa Palms Elementary |
Bloomingdale High | Dr. Carter G. Woodson K-8 | Leto High | Progress Village Middle Magnet | Temple Terrace Elementary |
Boyette Springs Elementary | Dunbar Elementary Magnet | Lewis Elementary | Rampello Downtown Partnership K-8 Magnet | Thompson Elementary |
Brandon Alternative | Durant High | Liberty Middle | Reddick Elementary | Thonotosassa Elementary |
Brandon High | East Bay High | Limona Elementary Magnet | Riverhills Elementary Magnet | Tomlin Middle |
Brooker Elementary | Edison Elementary | Lincoln Elementary | Riverview Elementary | Town & Country Elementary |
Broward Elementary | Egypt Lake Elementary | Lockhart Elementary Magnet | Riverview High | Trapnell Elementary |
Bryan Plant City Elementary | Eisenhower Exceptional Center | Lomax Elementary Magnet | Robinson Elementary | Turkey Creek Middle |
Buchanan Middle | Eisenhower Middle | Lopez Elementary | Robinson High | Turner-Bartels K-8 |
Buckhorn Elementary | Essrig Elementary | Lopez Exceptional Center | Robles Elementary | Twin Lakes Elementary |
Burnett Middle | Ferrell Girls Preparatory Academy Middle | Lowry Elementary | Rodgers Middle | Valrico Elementary |
Burney Elementary | Folsom Elementary | Lutz K-8 | Roland Park K-8 Magnet | Walden Lake Elementary |
Burns Middle | Forest Hills Elementary | MacFarlane Park Elementary | Ruskin Elementary | Walker Middle Magnet |
Caminiti Exceptional Center | Foster Elementary | Madison Middle | Schmidt Elementary | Warren Hope Dawson Elementary |
Cannella Elementary | Franklin Boys Preparatory Academy Middle | Mango Elementary | Schwarzkopf Elementary | Webb Middle |
Carrollwood Elementary | Freedom High | Maniscalco K-8 | Seffner Elementary | West Shore Elementary |
Carver Exceptional Center | Frost Elementary | Mann Middle | Seminole Elementary | West Tampa Elementary |
Chamberlain High | Gaither High | Marshall Middle Magnet | Sessums Elementary | Wharton High |
Chiaramonte Elementary | Gibsonton Elementary | McDonald Elementary | Sgt. Smith Middle Academy | Williams Middle Magnet |
Chiles Elementary | Giunta Middle | Memorial Middle | Shaw Elementary | Willis Peters Exceptional |
Cimino Elementary | Graham Elementary | Mendenhall Elementary | Sheehy Elementary | Wilson Elementary |
Citrus Park Elementary | Greco Middle Magnet | Middleton High | Shields Middle | Wimauma Elementary
|
Clair Mel Elementary | Heritage Elementary | Miles Elementary | Shore Elementary Magnet | Witter Elementary |
Clark Elementary | Hill Middle | Mintz Elementary | Sickles High | Woodbridge Elementary |
Claywell Elementary | Hillsborough High | Morgan High School | Simmons Career Acceleration Academy | Yates Elementary |
Collins K-8 | Howard W. Blake High | Morgan Woods Elementary | Simmons Exceptional Center | Young Middle Magnet |
Colson Elementary | Hunter’s Green Elementary | Mort Elementary | Sligh Middle Magnet |
|
| Ippolito Elementary | Muller Elementary Magnet | South County Career Acceleration Academy |
|
|
| Mulrennan Middle |
|
|
For additional information please contact: Hillsborough County Public Schools, Attention: Shani Hall, General Manager, Student Nutrition Services, 9014 Brittany Way, Tampa, FL 33619, 813-840-7092,
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, sex, disability, age, or reprisal or retaliation for prior civil rights activity in any program or activity conducted or funded by USDA.
Persons with disabilities who require alternative means of communication for program information (e.g., Braille, large print, audiotape, American Sign Language, etc.), should contact the Agency (State or local) where they applied for benefits. Individuals who are deaf, hard of hearing or have speech disabilities may contact USDA through the Federal Relay Service at (800) 877-8339. Additionally, program information may be made available in languages other than English.
To file a program complaint of discrimination, complete the USDA Program Discrimination Complaint Form, (AD-3027) found online at: How to File a Complaint, and at any USDA office, or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by:
mail: U.S. Department of Agriculture
Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW
Washington, D.C. 20250-9410;fax: (202) 690-7442; or
email:
.
This institution is an equal opportunity provider.